2009 Porsche Carrera 4S Turbo Convertible
$39,995
Gads: | 2009 |
Zīmols: | Porsche |
Paaudze: | Carrera |
Modifikācija: | Convertible |
CO2: | 114239 |
Virsbūves tips: | 6-Speed Manual |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Kombinētais degvielas patēriņš: | $39,995 |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Racing Yellow |
Interior Color: | Interior Color |
MPG: | 19 City / 27 Highway |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |
OPTIONS: |
2014 Porsche GTS Sedan Executive Edition
$99,995
Gads: | 2014 |
Zīmols: | Porsche |
Paaudze: | GTS |
Modifikācija: | Sedan |
CO2: | 5 |
Virsbūves tips: | 5-Speed Automatic |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Kombinētais degvielas patēriņš: | $99,995 |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
MPG: | 16 City / 24 Highway |
Stock Number: | 590524 |
VIN Number: | WP0AB2A74AL092462 |
OPTIONS: |
2014 Porsche Cayenne GTS Sport Utility
$114,995
Gads: | 2014 |
Zīmols: | Porsche |
Paaudze: | Cayenne |
Modifikācija: | Sports Utility Vehicle |
CO2: | 7 |
Virsbūves tips: | 8-Speed Automatic |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Kombinētais degvielas patēriņš: | $114,995 |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
MPG: | 15 City / 21 Highway |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |
OPTIONS: |
2015 Porsche GTS Panamera Demonstrator
$94,995
Gads: | 2015 |
Zīmols: | Porsche |
Paaudze: | GTS |
Modifikācija: | Sedan |
CO2: | 3914 |
Virsbūves tips: | 6-Speed Semi-Auto |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Kombinētais degvielas patēriņš: | $94,995 |
Drivetrain: | Drivetrain RWD |
Engine: | 4.8L V8 |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Marsala Red |
MPG: | 16 City / 24 Highway |
Stock Number: | 590499 |
VIN Number: | WP0AB2A74AL079264 |
OPTIONS: |